Chemical peel cost in San Diego, CA
Chemical peel costs $228 per session in San Diego, the median of 32 clinics that publish a regular price. Half of them charge between $140–$325.
Every clinic's price, per session
median $228
$20$400
- Median
- $228
- Clinics
- 32
- Lowest
- $20
- Highest
- $400
Clinics in San Diego, lowest price first
| Clinic | Per session |
|---|---|
| Elite Esthetics SD eliteestheticssd.com | $20 |
| The Knotstop theknotstop.com | $20 |
| PRFCT Med Spa & Wellness helloprfct.com | $55 |
| Bare SKND baresknd.com | $75 |
| San Diego Essential Aesthetics sdessentialaesthetics.net | $120 |
| Beauty Logic Med Spa bl-medspa.com | $125 |
| Synerchi Medical Spa synerchimedspa.com | $125 |
| RevivaMed Plastic Surgery revivamed.com | $140 |
| La Jolla Cosmetic Medical Spa - Otay Ranch ljcmedspa.com | $150–$895 |
| Less Is More lessismoremed.com | $150 |
| SOM Aesthetics | Dermatologist-Led Med Spa - Botox, Fillers & Laser in Encinitas som.md | $150 |
| San Diego Skin - MedSpa & Laser sandiegoskin.com | $150–$250 |
| La Di Da Sugaring ladidasugaringsd.com | $165 |
| The Skin Craft skincraftesthetics.com | $175 |
| Aesthetic Arts MD aestheticartsmd.com | $189 |
| Spa Kingston spakingston.com | $210 |
| Atossa Medical Spa atossamedspa.com | $245 |
| The Laser Cafe Medical Spa thelasercafe.com | $249–$599 |
| Savannah Tadin Aesthetics savannahtadinaesthetics.com | $250 |
| Aesthetic Club nursetatum.com | $289 |
| NakedMD Med Spa Chula Vista nakedmd.com | $299 |
| Asthetikos Med Spa asthetikos.com | $300 |
| Prophecy Med Spa prophecymedspa.com | $300 |
| EBSKIN ebskin.com | $325 |
| Beauty Energy Exchange Aesthetics and Wellness beautyenergyexchange.com | $350 |
| Jenelle's Med Spa jenellesmedspa.com | $350 |
| Coastal Medical Aesthetics coastalmedi.com | $375 |
| The Studio Med Spa studiomedspa.com | $398 |
| ALOderma Med Spa alodermaspa.com | $399–$650 |
| Majestic Beauties Med Spa majestic-beauties.com | $400 |
| Noir Medical Aesthetics noirmedicalaesthetics.com | $400 |
| Shai Aesthetics shaiaestheticssd.com | $400 |
Regular prices only. Specials, member and first-visit prices are left out. A clinic with a price range is listed at its lowest price.
Chemical peel in other cities
- Austin, TX $142
- Boston, MA $193
- Chicago, IL $165
- Dallas, TX $243
- Denver, CO $200
- Houston, TX $175
- Miami, FL $250
- Phoenix, AZ $168
- San Antonio, TX $116
Other treatments in San Diego
- Botox, per unit $13.00
- Dysport, per unit $4.45
- Xeomin, per unit $11.75
- Jeuveau, per unit $13.00
- Daxxify, per unit $10.50
- Lip flip, per treatment $125