HydraFacial cost in Houston, TX
HydraFacial costs $199 per session in Houston, the median of 18 clinics that publish a regular price. Half of them charge between $175–$235.
Every clinic's price, per session
median $199
$95$750
- Median
- $199
- Clinics
- 18
- Lowest
- $95
- Highest
- $750
Clinics in Houston, lowest price first
| Clinic | Per session |
|---|---|
| Skin Essentials Luxury Med Spa skinessentialsluxurymedspa.com | $95 |
| Sousan Med Spa sousanmedspahouston.net | $145 |
| Beauty Derm beautydermus.com | $175 |
| Beverly Hills Rejuvenation Center - CityCentre bhrcenter.com | $175 |
| Island Glo Aesthetics & Primary Care islandglohealthcare.com | $175 |
| Velvet Couture Medspa velvetcouturemedspa.com | $179 |
| Amerejuve Medspa Houston, TX amerejuve.com | $199–$300 |
| Ameze Skin Elements amezeskinelements.com | $199 |
| Corrective Skin Christy correctiveskinchristy.com | $199 |
| Lumis MedSpa lumismedspa.com | $199 |
| Evolve Aesthetics Medspa evolveaestheticsmedspa.com | $200 |
| Grace Full Aesthetics - Pearland | Weight Loss | Botox & Filler | Laser Hair Removal | Facials grace-medspa.com | $200 |
| ZO Skin Centre Houston houstonskinhealth.com | $200 |
| Soirée Aesthetics soireeaesthetics.com | $235 |
| River Oaks MedSpa riveroaksmedspa.com | $250 |
| Hi Beautiful Aesthetics hibeautifulaesthetics.com | $299 |
| Vera Pelle European Skin Spa verapelleskin.com | $375 |
| MedSpa At Villagio medspaatvillagio.com | $750 |
Regular prices only. Specials, member and first-visit prices are left out. A clinic with a price range is listed at its lowest price.
HydraFacial in other cities
- Austin, TX $199
- Boston, MA $199
- Chicago, IL $200
- Dallas, TX $200
- Denver, CO $192
- Miami, FL $199
- Phoenix, AZ $199
- San Antonio, TX $199
- San Diego, CA $209
Other treatments in Houston
- Botox, per unit $13.00
- Dysport, per unit $5.00
- Xeomin, per unit $12.00
- Jeuveau, per unit $12.00
- Daxxify, per unit $12.50
- Lip flip, per treatment $118